FLGS-SRBESS Series
High voltage photoelectric storage diesel hybrid system
Category: Commercial and industrial energy storage
Product description
Product Features
- An integrated system with built-in mobile app for remote monitoring.
- Equipped with a 153.6V-166.4V lithium battery, 5 battery modules, a 100-120kW hybrid inverter, and a solar/AC charger; · Modular and stackable design for easy installation and expansion.
- Built-in intelligent BMS with communication protocols.
- LiFePO4 battery has high cycle time, more than 8000 charge-discharge cycles;
- Supports MPPT solar charging and AC charging.
- The liquid cooling temperature control system can automatically control temperature and complete the liquid replenishment automatically.
- The fire protection system is built in, and the aerosol automatic fire extinguishing system is adopted to prevent the thermal runaway from spreading.
Technical parameters
| Product model | SRBESS-100K241KWh | SRBESS-120K261KWh | |
| Inverter/charger | Hybrid inverter | ||
| Power rating | 100kw is recommended | 120kw is recommended | |
| Maximum power | Approximately 110kw | Approximately 132 kw | |
| Rated alternating current | 144A | 173A | |
| Total charging current of mains | 167A | 200A | |
| Low DC warning voltage | Each battery pack 134.4Vdc. | Each battery pack 145.6Vdc. | |
| Low DC cut-off voltage | Each battery pack 129.6Vdc. | Each battery pack 140.4Vdc. | |
| Rated AC voltage | 400Vac,3w+PE,50/60Hz(±5Hz) | ||
| Switching period | <10ms | ||
| Maximal efficiency | 99% | ||
| System parameter | |||
| Energy density | 241kwh | 261kwh | |
| Rated dc side voltage | 768V | 832V | |
| Maximum charge and discharge power | 100W | 120W | |
| Working voltage on dc side | 672v-864V | 728V-936V | |
| Rated capacity | 314Ah | ||
| Output method | Three-phase four-wire | ||
| System protection level | IP54 | ||
| And off-grid switching mode (optional) | Manual/Auto | ||
| System external protocol | Modbus-TCP | ||
| Ac input | |||
| Rated grid voltage | 400Vac | ||
| Input voltage range | 340Vac~440Vac | ||
| Rated frequency | 50Hz | ||
| Primary topology | L+N+PE | ||
| Minimum input voltage | 340Vac | ||
| Maximum charging current | 167A | 200A | |
| Power factor | >0.99 (rated output power)/1 (lead) - (lag) | ||
| THDI | <3% (rated output power) | ||
| MPPT module parameters | |||
| MPPT power rating | 120kw | ||
| MPPT maximum power | 130kw | ||
| DC side full load voltage range | 312V~850V | ||
| Overload capacity | 110% normal operation 120% 1 minute | ||
| Product size (mm) | 1480*1335*2150mm(L*W*H) | ||
| Weight (kg) | ≈ 2.65 tons | ≈ 2.75 tons | |
| Protection | |||
| Protection | Overcharge protection, overdischarge protection, overcurrent protection, short circuit protection, overheat protection | ||
| Ambient temperature | |||
| Noise (db) | <30℃<40dB (1 meter) | ||
| Working temperature | -15℃ to +50℃ (power reduction above 40℃) | ||
| Humidity | 0~95% (no condensation) | ||
| Sea level (m) | <6000 | ||
| Others | |||
| Productiveness | >99.0% | ||
| Guarantee | 3 years | ||





