FLGS-SRFB series
PV/AC/Generator Hybrid Energy Storage
Category: Commercial and industrial energy storage
Product description
Product features: Efficient and reliable
- Low power consumption: low standby power consumption ≤15W, no-load operation loss less than 100W
- High efficiency: the highest conversion efficiency of 97.8%
- duct isolation design: The isolation duct design improves the safety and reliability of the product
- High overload capability: 150% overload capability enhances system adaptability and durability.
- Seamless switching function: Supports and off-grid seamless switching to ensure the continuity and stability of power supply
- High protection level: with IP6X protection level, it can work stably in harsh environment, such as sand and salt spray Protection, etc.
Features:
- Hybrid mode of oil engine: supports hybrid operation of oil engine, provides flexible energy combination and improves energy utilization efficiency.
- Three-phase independent grid-connected control technology: realize three-phase independent control, optimize power distribution, improve the spirit of the system Activity and efficiency.
- Seamless switching: and off-network seamless switching (less than 5ms)
- Power grid adaptability: perfect high and low voltage crossing function, island protection, black start and other functions .
- Multiple DC servers are connected in parallel
- Flexible application scenarios: suitable for small industry and commerce, small island microgrid, farms, villas and other scenarios. Meet the specific needs of different users.
- Parallel function: Supports 15 PCS running off-grid and parallel operation of DC side multiple PCS
Technical parameters:
| MODEL | SRFB-30K100KWH | SRFB-60K100KWH | SRFB-60K150KWH | SRFB-100K215KWH |
| AC Off grid | ||||
| Max Output Power | 33KVA | 66KVA | 66KVA | 110KVA |
| Rated Output Power | 30KVA | 60KVA | 60KVA | 100KVA |
| Output Voltage Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Output Voltage | 400V/230V | 400V/230V | 400V/230V | 400V/230V |
| Frequency Range | 50Hz-60Hz | 50Hz-60Hz | 50Hz-60Hz | 50Hz-60Hz |
| Output overload | 1.25%/10s | 1.25%/10s | 1.25%/10s | 1.25%/10s |
| BATTERY Voltage | ||||
| Battery voltage | 358.4Vdc | 358.4Vdc | 512Vdc | 768V |
| Normal Capacity | 100.352KWh | 100.352KWh | 143.36KWh | 215.04KWh |
| Max Battery Voltage | 850V | 850V | 850V | 850V |
| Minimum voltage | 200V | 200V | 200V | 200V |
| Max Charger Current | 100A | 130A | 130A | 150A |
| Life of cycle | 8000 times 80% DOD 25℃ | |||
| Operation Temperature | -23℃~+65℃ | |||
| AC Grid | ||||
| Output power | 30KVA | 60KVA | 60KVA | 100KVA |
| Nominal Input Voltage | 400V / 230V ac | 400V / 230V ac | 400V / 230V ac | 400V / 230V ac |
| Range of nominal tension | -20%~15% | -20%~15% | -20%~15% | -20%~15% |
| Frequency Range | 50Hz-60Hz | 50Hz-60Hz | 50Hz-60Hz | 50Hz-60Hz |
| Minimum input voltage | 200Vac | 200Vac | 200Vac | 200Vac |
| Max. AC Input Voltage | 430Vac | 430Vac | 430Vac | 430Vac |
| Nominal Current (RMS) | 45 A | 90 A | 90 A | 145A |
| Max Current (RMS) | 65A Max. | 130A Max. | 130A Max. | 160A Max. |
| PV INPUT | ||||
| Max PV Voltage | 850Vdc | 850Vdc | 850Vdc | 850Vdc |
| MPPT Voltage Range | 200Vdc~830Vdc | 200Vdc~830Vdc | 200Vdc~830Vdc | 200Vdc~830Vdc |
| PV input Max power | 38.4KW | 76.8KW | 76.8KW | 125KW |
| Max Charger Current | 32A+32A | (32A+32A)*2 | (32A+32A)*2 | (32A+32A)*3 |
| DIESEL GENERATOR | ||||
| Reserve dry contacts | Connection of diesel generator is allowed | |||
| Products Size (mm) | 1750*1350*1100 | 1750*1350*1100 | 2230*1350*1100 | 2100*2150*1100 |
| WEIGHT (KG) | 1000 | 1100 | 1300 | 1680 |
| Communication port | EMS:CAN\RS485 | |||
| PROTECTION | ||||
| Protection | Overcharge protection 、Overdischarge protection 、Overcurrent protection、 Shortcircuit protection 、 Overtemperature protection | |||
| AMBIENT | ||||
| Noise(dB) | < 30°C < 70dB (1 meter) | |||
| Working Temperature | -23℃~+65℃ | |||
| Humidity | 0~95% ( no condensation) | |||
| Sea Level(m) | ≤ 3500 | |||
| OTHERS | ||||
| Effeciency | 97.8% | |||
| Warranty | 3 Years | |||
| Mainly for small and medium-sized energy storage microgrid development of an efficient, highly reliable energy storage inverter, support photovoltaic access, including EMS, and off-grid switching device, support multiple parallel operation, support hybrid operation of the oil machine, support and off-grid fast switching work | ||||




