FLGS-SRFB3 Series (30-100kw/63-261kwh)
High voltage photoelectric storage diesel hybrid system 63-261KWh/30-100KW Diesel Generator with Hybrid Liquid Cooling System
Category: Commercial and industrial energy storage
Product description
SRFB-3 Series 63-261KWh/30-100KW Diesel Generator with Hybrid Liquid Cooling System
Product Features
- An all-in-one system with a built-in mobile app for remote monitoring.
- Equipped with 4-5 battery modules, 30-100 kW hybrid inverters, and solar/AC chargers.
- Modular and stackable design, easy to install and expand;
- Built-in intelligent BMS with communication protocols.
- LiFePO4 batteries feature an exceptionally long cycle life, exceeding 8,000 charge-discharge cycles.
- Supports MPPT solar charging and AC charging.
- The liquid-cooled temperature control system can automatically regulate temperature and complete liquid replenishment.
- The building is equipped with a fire protection system, which uses an aerosol automatic fire extinguishing system to prevent the spread of thermal runaway.
Technical parameter
| Product model | SRFB-3-30k63kwh | SRFB-3-100k215wh | SRFB-3-100k241kwh | SRFB-3-100k261kwh | |||
| Inverter/charger | Hybrid inverter | ||||||
| Power rating | 30Kw | 100Kw | |||||
| Maximum power | 35Kw | 110Kw | |||||
| Total charging current of mains | 53A | 167A | |||||
| Rated alternating current | 45A | 152A | |||||
| Low dc warning voltage | Each battery pack 67.2Vdc | Each battery pack 134.4Vdc. | Each battery pack 134.4Vdc. | Each battery pack 145.6Vdc. | |||
| Low dc cut-off voltage | Each battery 64.8Vdc. | Each battery pack 129.6 Vdc. | Each battery pack 129.6Vdc. | Each battery pack 149.2Vdc. | |||
| Rated ac voltage | 400Vac,3w+PE,50/60Hz(±5Hz) | ||||||
| Switching period | <10ms | ||||||
| Maximal efficiency | 99% | ||||||
| System parameter | |||||||
| Maximum charge and discharge power | 30Kw | 100Kw | |||||
| Rated capacity | 205Ah | 280Ah | 314Ah | ||||
| Energy density | 63kwh | 215kwh | 241kwh | 261kwh | |||
| Rated dc side voltage | 307.2V | 768.0V | 768.0V | 832.0V | |||
| Working voltage on dc side | 278.4V-345.6V | 696.0V-864.0V | 696.0v-864.0v | 754.0V-936.0V | |||
| Output method | Three-phase four-wire | ||||||
| System protection level | IP54 | ||||||
| On-grid and off-grid switching mode (optional) | Manual/auto | ||||||
| System external protocol | Modbus-tcp | ||||||
| AC Input | |||||||
| Input voltage range | 340Vac~440Vac | ||||||
| Minimum input voltage | 340Vac | ||||||
| Rated grid voltage | 400Vac | ||||||
| Rated frequency | 50Hz | ||||||
| Primary topology | L+N+PE | ||||||
| Maximum charging current | 50A | ||||||
| Power factor | >0.99 (rated output power)/1 (lead) - (lag) | ||||||
| THDI | <3% (rated output power) | ||||||
| MPPT module parameters | |||||||
| MPPT power rating | 30kw | 100kw | |||||
| MPPT maximum power | 38.4kw | 110kw | |||||
| DC full load voltage range | 312V~850V | ||||||
| Overload capacity | 110% normal operation 120% 1 minute | ||||||
| Protection | |||||||
| Protection | Overcharge protection, overdischarge protection, overcurrent protection, short circuit protection, overheat protection | ||||||
| Ambient temperature | |||||||
| Noise (db) | <30°c<40db (1 meter) | ||||||
| Working temperature | -15°c ~ +50°c (power reduction above 40°c) | ||||||
| Humidity | 0~95% (no condensation) | ||||||
| Sea level (m) | <6000 | ||||||
| Others | |||||||
| Weight (kg) | ≈700 kg | ≈2.35 T | ≈ 2.65 T | ≈ 2.75 T | |||
| Productiveness | >99.0% | ||||||
| Guarantee | 3 years | ||||||




