Product description
| FL-RS-YL2501-5000 | FL-RS-YL2501-10000 | FL-RS-YL2501-15000 | |
| Product size | 700*500*240MM | 800*500*260MM | 1102*500*260MM |
| Temperature | -10~-55℃ | -10~-55℃ | -10~-55℃ |
| Classification of waterproof | IP20 | IP20 | IP20 |
| AC input range | 170~280Vac | 170~280Vac | 170~280Vac |
| Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Max. AC current | 80A | 80A | 80A |
| PV Input | |||
| Max power | 4500W | 4500W | 6000W |
| Max Voltage | 450V | 450V | 500V |
| MPPT input Voltage | 40~450Vdc | 40~450Vdc | 80~450Vdc |
| Max input current | 100A | 100A | 100A |
| AC Output | |||
| Rated power | 3500VA/3500W | 3500VA/3500W | 6200VA/6200W |
| Voltage | 230Vac±5% | 230Vac±5% | 230Vac±5% |
| Rated current | 15.2A | 15.2A | 23.9A |
| PV Output | |||
| Max power | 4500W | 4500W | 5500W |
| Max charging current | 100A | 100A | 100A |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Voltage range | 20~30Vdc | 20~30Vdc | 40~60Vdc |
| Rated voltage | 25.6Vdc | 25.6Vdc | 51.2Vdc |
| DOD | 93% | 93% | 93% |
| Product weight | ≈55kg | ≈69kg | ≈124kg |




