FL-PS-YL02
Portable power bank for charging LED lights, computers, mobile phones, drones, fans, televisions and other digital appliances.
Category: Portable energy storage power station
Product description
| Charging mode | Solar charging,Grid electricity charging | Solar charging,Grid electricity charging | Solar charging,Grid electricity charging |
| Battery | 768WH 12.8V 60AH/240000mah | 768WH 12.8V 60AH/240000mah | 1.16WH 25.6V 45H/400000mah/12.8V 90AH |
| Output voltage | 220V | 220V | 220V |
| Output frequency | 50/60HZ | 50/60HZ | 50/60HZ |
| Rated power | 1000W | 1200W | 1500W |
| USB Output | USB3.0*3PC Type-c*1PC | USB3.0*3PC Type-c*1PC | USB3.0*2PC Type-c*1PC |
| DC Output | 12V 5A *2PC | 12V 5A *2PC | 24V 4A *2PC |
| LED | 8W*2PC | 8W*2PC | 10W*1PC |
| Universal socket | AC220V*2PC | AC220V*2PC | AC220V*4PC |
| Charger | 14.6V 10A | 14.6V 10A | 29.2V 5A |
| Solar panel | 15-16V 10A | 15-16V 10A | 30V 10A |
| Product size | 37*23*20.5 CM | 37*23*20.5 CM | 40.5*26.5*26.5 CM |
| Color box size | 42*29*29.5 CM | 42*29*29.5 CM | 46*33*35.5 CM |
| Packing quantity | 1PCS | 1PCS | 1PCS |
| Weight per box | 9KG | 9KG | 15.5KG |




